Product Description
| Bore Type |
Taper Roller Bearings
|
DIMENSIONS
| d |
45.23 mm
|
Bore diameter |
|---|---|---|
| D |
79.98 mm
|
Outside diameter |
| T |
19.82 mm
|
Total width |
| d1 | Shoulder diameter of inner ring | |
| B | Width of inner ring | |
| C | Width of outer ring | |
| r1,2 | Chamfer dimension of inner ring | |
| r3,4 | Chamfer dimension of outer ring | |
| a | Distance side face to pressure point |
ABUTMENT DIMENSIONS
| da | Diameter of shaft abutment | |
|---|---|---|
| db | Diameter of shaft abutment | |
| Da | Diameter of housing abutment | |
| Da | Diameter of housing abutment | |
| Db | Diameter of housing abutment | |
| Ca | Minimum width of space required in housing on large side face | |
| Cb | Minimum width of space required in housing on small side face | |
| ra | Radius of shaft fillet | |
| rb | Radius of housing fillet |
CALCULATION DATA
| Basic dynamic load rating | C | |
|---|---|---|
| Basic static load rating | C0 | |
| Fatigue load limit | Pu | |
| Reference speed | ||
| Limiting speed | ||
| Limiting value | e | |
| Axial load factor | Y | |
| Axial load factor | Y0 |
MASS
| Mass |
Additional Information
| d | 45.23mm |
|---|---|
| D | 79.98mm |
| B | 19.82mm |




