Product Description
| Bore diameter | 55 mm |
| Contact angle | 28.811 ° |
| Outside diameter | 120 mm |
| Width, inner ring | 29 mm |
| Width, outer ring | 21 mm |
| Width, total | 31.5 mm |
Performance
| Basic dynamic load rating | 149 kN |
| Basic static load rating | 137 kN |
| Limiting speed | 5 600 r/min |
| Reference speed | 4 300 r/min |
Properties
| Arrangement of contact angle (double-row bearing) | Not applicable |
| Bearing part | Complete bearing |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Coating | Without |
| Locating feature, bearing outer ring | None |
| Lubricant | None |
| Matched arrangement | No |
| Number of rows | 1 |
| Relubrication feature | Without |
| SKF performance class | SKF Explorer |
| Sealing | Without |
| Sealing type | Not applicable |
Additional Information
| d | 60mm |
|---|---|
| D | 130mm |
| B | 33.5mm |




