Product Description
Dimensions
Bore diameter | 26.988 mm |
Contact angle | 14 ° |
Outside diameter | 50.292 mm |
Width, inner ring | 14.732 mm |
Width, outer ring | 10.668 mm |
Width, total | 14.224 mm |
Performance
Basic dynamic load rating | 32 kN |
Basic static load rating | 30 kN |
Limiting speed | 13 000 r/min |
Reference speed | 11 000 r/min |
Properties
Arrangement of contact angle (double-row bearing) | Not applicable |
Bearing part | Complete bearing |
Bore type | Cylindrical |
Cage | Sheet metal |
Coating | Without |
Locating feature, bearing outer ring | None |
Lubricant | None |
Matched arrangement | No |
Number of rows | 1 |
Relubrication feature | Without |
SKF performance class | SKF Explorer |
Sealing | Without |
Sealing type | Not applicable |
Additional Information
d | 26.988mm |
---|---|
D | 50.292mm |
B | 14.244mm |
Reviews
There are no reviews yet.